Prof. (Dr.) Shyamal Koley
Designation: Dean, Allied Health Sciences
Qualification: M.Sc., Ph.D.
| S.no | Nomenclature of Programmes |
Specialization of Programe |
Eligibility of Programme | Duration of Programme |
|---|---|---|---|---|
| 1 | Diploma in Medical Laboratory Sciences | - | (10+2) Medical with 50% Passing marks | 2.5 years |
| 2 | Diploma in Medical Radiology and Imaging Technology | - | (10+2) Medical with 50% Passing marks | 2.5 years |
| 3 | B.Sc. Medical Laboratory Sciences | - | (10+2) Medical with 50% Passing marks | 4 years |
| 4 | B.Sc.Medical Radiology & Imaging Technology | - | (10+2) Medical with 50% Passing marks | 4 years |
| 5 | B.Sc. Dialysis Technology | - | (10+2) Medical with 50% Passing marks | 4 years |
| 6 | B.Sc. Operation Theatre & Anaesthesia Technology | - | (10+2) Medical with 50% Passing marks | 4 years |
| 7 | B.Sc. Cardiovascular Technology | - | (10+2) Medical with 50% Passing marks | 4 years |
| 8 | Bachelor of Physiotherapy | - | (10+2) Medical with 50% Passing marks | 4.5 years |
| 9 | M.Sc. Medical Laboratory | - | Bachelor in Medical Laboratory Sciences with 50% | 2 years |
| 10 | M.Sc. Medical Radiology & Imaging Technology | - | B.Sc. Radiology & Imaging Technology with 50 % Mark | 2 years |
| 11 | M.Sc. Dialysis Technology | - | B.Sc Dialysis Technology with 50%Marks | 2 years |
| 12 | M.Sc. Operation Theatre & Anaesthesia Technology | - | Candidate should have passed B.S Operation Theatre & Anaesthesia Technology with 50 %Marks | 2.5 years |
| 13 | M.Sc. Cardiovascular Technology | - | B.Sc. Cardiovascular Technology with 50 %Marks | 2 years |
| 14 | Masters of Physiotherapy | - | Bachelor of Physiotherapy with 50%Marks | 2 years |
| 15 | M.Sc. in Cardiac Care Technology | - | B.Sc. Cardiac Care Technology with 50 % Marks | 2 years |
| 16 | M.Sc. in Biotechnology | - | Bachelor in Biotechnology, Microbiology, Chemistry, Zoology, Botany, MLS Any Medical Field. | 2 years |
| 17 | M.Sc.in clinical Embryology | - | Bachelor in Biotechnology, Microbiology, Chemistry, Zoology, Botany, MLS Any Medical Field. | 2.5 years |
| 18 | M.Sc. in forensic science | - | Bachelor in Biotechnology, Microbiology, Chemistry, Zoology, Botany, MLS Any Medical Field. | 2 years |
| 19 | M.Sc.in Nutrition and Dietetics | - | Bachelor in Biotechnology, Microbiology, Chemistry, Zoology, Botany, MLS Any Medical Field. | 2 years |
| 20 | M.Sc. in Stem Cell and Tissue Engineering | - | Bachelor in Biotechnology, Microbiology, Chemistry, Zoology, Botany, MLS Any Medical Field. | 2 years |
| 21 | M.Sc in Optometry | - | Bachelor in Optometry | 2 years |
| 22 | M.Sc in Food Technology | - | Bachelor in Biotechnology, Microbiology, Chemistry, Zoology, Botany, MLS Any Medical Field. | 2 years |
| 23 | B.Sc.in Biotechnology | - | 10+2(medical with 50% Marks) | 4 years |
| 24 | B.Sc. in clinical Embryology | - | 10+2(medical with 50% Marks) | 4 years |
| 25 | B.Sc. in Forensic Science | - | 10+2(medical with 50% Marks) | 4 years |
| 26 | B Sc. in Nutrition and Dietetics | - | 10+2(medical with 50% Marks) | 4 years |
| 27 | B.Sc. in Stem Cell and Tissue Engineering | - | 10+2(medical with 50% Marks) | 4 years |
| 28 | B.Sc. in Optometry | - | 10+2(medical with 50% Marks) | 4 years |
| 29 | B.Sc.in Food Technology | - | 10+2(medical with 50% Marks) | 4 years |
| 30 | M.Sc. in Clinical Embryology | - | Bachelor in Biotechnology, Microbiology, Chemistry, Zoology, Botany, MLS Any Medical Field. | 1 years |
Copyright © 2025 Lamrin Tech Skills University Punjab, Ropar. All Rights Reserved. Website Designed By Ink Web Solutions